-
×
DALY BMS 4S 12V LiFePo4 50A Common Port Battery protection module
1 × $18.58 -
×
DALY BMS 4S 12V LiFePo4 30A Common Port Battery protection module
1 × $14.85
Subtotal: $33.43
DALY SMART Li-ion 10S 36V 150A Common Port Bluetooth Battery protection Module (default to li-ion cells) with 11 wire sense cable with connector, thermostat and Bluetooth dongle
Temperature Protection:
| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| BATTERY TYPE | Li-ion cells(default) | LiFePo4 cells(if preferred) |
| Continue Discharge Current | 150A | |
| Peak current | 450±75A | |
| Main circuit inner resistance | ≤ 20mΩ | |
| Charge Voltage | S*4.25V | S*3.75V |
| Charge Current | 75A | |
| Over charge detect voltage | 4.25 ± 0.05V | 3.75 ± 0.05V |
| Over charge protection delay | 1S | |
| Over charge release voltage | 4.15 ± 0.05V | 3.65 ± 0.05V |
| Balance detect voltage | 4.18V | 3.5V |
| Balance release voltage | 4.18V | 3.5V |
| Balance current | 30 ± 5mA | |
| Over discharge detect voltage | 2.2 ± 0.1V | |
| Over discharge detect delay | 1S | |
| Over discharge release voltage | 3.0±1.0V | 2.7 ± 1.0V |
| Over current detect delay | 1mS | |
| Short circuit protection condition | short circuit external load | |
| Short circuit detect delay | 250µS | |
| Short circuit protection relay condition | Off load | |
| Temperature protection | Charge <-5 ͦ C or >50 ͦ C discharge < 70 ͦ C | |
| Working current | 100µA | |
| Sleeping current (when in discharge) | 20µA | |
| Working temperature range | -20 ̴ 70 ͦ c | |
| Storage temperature range | -40 ̴ 80 ͦ c | |
| Weight | 2 pound | |
| Size | 6.2*2.5*1In | |
| Wiring Diagram | Daly wiring diagram | |
Example for Daly Bms Wiring Diagram:
https://dalybms.com/16s-bms-wiring-tutorial/
https://bmsbatteries.com/product/daly-smart-bms-10s-36v-150a-lithium-ion-battery-protection-module/
| Weight | 35 oz |
|---|---|
| Dimensions | 20 × 7 × 3 in |