-
×
Smart Jiabaida (JBD) 13S 48V 20A Lithium ion Common Port Battery protection module. 1 × $34.20
-
×
DALY BMS 4S 12V LiFePo4 80A Common Port Battery protection module 1 × $34.62
Subtotal: $68.82
The LiFePo4 battery pack will stop charge after the cell voltage reaches 3.7V and stop discharge when its voltage reaches 2.5V.
Temperature Protection:
DESCRIPTION | SPECIFICATION | |
---|---|---|
BATTERY TYPE | Li-ion cells(if preferred) | Lifepo4 cells(default) |
Recharging current | 300A | |
Discharging current | 300A | |
Peak current | 900A for 5 sec | |
Charger voltage (CC-CV) | S*4.2V | S*3.6V |
Charge Voltage | S*4.25V | S*3.75V |
Over-charge protection voltage | 4.250V | 3.650V |
Over-charge protection delay time | 1000mS | |
Over-charge protection recovery voltage | 4.180V | 3.450V |
Over-discharge protection voltage | 2.800V | 2.500V |
Balance release voltage | 4.18V | 3.5V |
Over-discharge protection delay time | 100mS | |
Over-discharge protection recovery voltage | 2.900V | 3.000V |
Over-discharge protection recovery condition | Disconnect load or Charging activation | |
Discharge overcurrent protection current value | 360A | |
Discharge overcurrent protection delay | 1000mS | |
Discharge overcurrent protection recovery condition | Disconnect load or Charging activation | |
Short circuit protection delay time | 200µS | |
Short circuit protection recovery | Disconnect load | |
Balanced turn-on voltage | 4.190V | 3.450V |
Balanced current | 60mA | |
Temperature protection value | 75 ͦ c | |
Temperature protection release value | 53 ͦ c | |
Discharge loop internal resistance | 20mΩ | |
Self-consuming in operating mode | 20µA | |
Working humidity in normal operating range | -20 – 70 ℃ | |
Storage temperature when Humidity<90%, No condensation | -40 – 85 ℃ | |
SIZE | 9*4.5*1 In | |
WEIGHT | 3 Pounds | |
JBD Wiring Diagram | JBD Wiring Diagram | |
JBD User manual | JBD User Manual |
JBD BMS WIRING DIAGRAMS:
https://jiabaida-bms.com/blogs/content/jiabaida-all-types-of-smart-bms-wiring-diagram
https://bmsbatteries.com/product/smart-jiabaida-jbd-4s-12v-300a-lifepo4-common-port-bms-2/
Weight | 51 oz |
---|---|
Dimensions | 10 × 7 × 3 in |
MPN | JBDBT4SLFP300A |
Brand | JIABAIDA |