-
×
48V 105Ah Golf Cart Battery Kit with EVE Cells and 200A JK BMS 1 × $1,114.41
-
×
Sunmoon LiFePo4 6000mAh Cylindrical cell 32650 model 1 × $3.61
Subtotal: $1,118.02
Molicel INR 21700 P42A 4200mAh 11C Lithium Ion Battery.
Molicel P42A
Condition | UNITS |
---|---|
Model Name | INR 21700 P42A |
Typical Capacity | 4200mAh 15.5Wh |
Minimum Capacity | 4000mAh 14.7Wh |
Charging Voltage | 4.2V |
Nominal Voltage | 3.6V |
Discharging Voltage | 2.5V |
Standard Charge Current | 4.2A |
Standard Charge time | 1.5 hours |
Continuous Discharge Current | 45A |
Typical impedance | AC (1khz) 10mΩ DC (10A/1S) 16mΩ |
Operating temperature | Charge: 0 to 60°C Discharge: -40 to 60°C |
Diameter | 21.7 mm |
Height | 70.2 mm |
Weight | 70 grams |
https://bmsbatteries.com/product/molicel-inr-21700-p42a-4200mah-11c-lithium-ion-battery/
Weight | 5 oz |
---|---|
Dimensions | 1 × 1 × 3 in |