-
×
DALY BMS 3S 12V Lithium ion 120A Common Port Battery protection module
1 × $69.86 -
×
6S 5A Active Equalizer Balancer LTO Battery Energy active equalization
1 × $26.15
Subtotal: $96.01
14S 1.2A Li-ion Lifepo4 Battery inductor based Active Equalizer BMS
14s Inductive
DESCRIPTION:
Inductive energy transfer equalization board, high current 1.2A energy transfer battery voltage balancer, significantly balance battery voltage, improves the overall efficiency of the battery pack!
Balance indication:
There are two different types of Battery equalizers
| Technical index | Product model | |||
| 4s | 8s | 14s | 17s-21s | |
| Applicable string number | 3/4s | 7/8s | 13s/14s | The same |
| Applicable battery type | LI-ION/LIFEPO4(LITHIUM IRON PHOSPHATE)/LTO cells | |||
| Working range of signal voltage | 2.0 to 4.5V | |||
| Voltage equalization accuracy | 5mv(typical) | |||
| Under voltage protection sleep | When the adjacent voltages vary to 0.1V then the balancer/equalizer will active until voltages of the adjacent cells are equal, Otherwise balancer is in Off position. | |||
| Product size(mm) | 55*23*6.5 | 65*40*8 | 100*45*6.5 | 115*45*6.5 |
| Working environment temperature | 10 ͦ C-60 ͦ C | |||
| External power | Without external power supply, the whole group is balanced by energy transfer | |||
| User Manual | Inductive Balancer for Lithium Battery Operation and Maintenance Manual | |||
https://bmsbatteries.com/product/14s-1-2a-li-ion-lifepo4-battery-active-equalizer-bms/
| Weight | 1.5 oz |
|---|---|
| Dimensions | 8 × 6 × 6 in |
| MPN | 14sInductive |
| Brand | Heltec |