Subtotal: $1,482.09
Samsung 94Ah 3.7V Li-Ion Cells
11 in stock
$61.75
11 in stock
Add to Wishlist
CompareAdd to Wishlist
Samsung 94Ah 3.7V Li-Ion Cells
Description
Samsung 94Ah 3.7V Li-Ion Cells
Samsung 94Ah
Item | Parameter Specification | |
Battery | Lithium ion NCM Battery | |
Nominal Capacity | 94Ah | |
Nominal Voltage | 3.68 V | |
Internal Resistance | ≤0.75mΩ | |
Energy | 345wh | |
Charging(CC-CV) | Recommend Constant Current | 72A |
Charging Upper Limit Voltage | 4.15V | |
Discharging | Max Continuous Discharge Current | 150A |
Discharging Cut-off Voltage | 2.7v | |
Recommended SOC Usage Window | SOC: 10%~90% | |
Operation Thermal Ambient | Charging | 0°C ~65° |
Discharging | -20°C ~ 55°C | |
Storage Thermal Ambient | Short-term (within 1 month) | -20°C ~ 65°C |
Long term (within 1 year) | -20°C ~55°C | |
Storage Humidity | <70% | |
Battery Weight | 74 Ounce | |
Battery Dimension | 173*125*45mm |
https://bmsbatteries.com/product/samsung-94ah-3-7v-li-ion-cells/
Samsung 94Ah 3.7V Li-Ion Cells
Additional information
Weight | 77 oz |
---|---|
Dimensions | 20 × 7 × 3 in |