-
×
DALY BMS 12S 36V LiFePo4 150A Common Port Battery protection module
1 × $82.59 -
×
DALY Smart BMS 14S 48V 60A Lithium ion Battery Protection Module.
1 × $54.27
Subtotal: $136.86
Plannano 24Ah 30C 16V LTO Module
Plannano Module
Each cell specifications :
| Condition | UNITS |
|---|---|
| Cycle life (80%DOD): | 20000 Cycles |
| Shell Material: | Aluminium |
| Rated capacity: | 24Ah |
| Nominal Voltage | 2.3V |
| Charge Voltage: | 2.7V |
| Minimum capacity: | 24A |
| Amp Hours: | 24Ah |
| Chemical Composition: | LTO |
| Weight | 0.86kg |
| Discharging Temperature: | -40 deg C – 55 deg C |
| Dimensions(L*W*H): | 64*64*180±0.5mm |
| Shipping from | Chicago, USA |
| Max Continuous Discharge Current: | 720A |
| End-of-Discharge Voltage: | 1.5V |
Module dimensions : 15 In* 5.8In * 2.5In
Weight : 26.45 pounds
https://bmsbatteries.com/product/plannano-24ah-30c-16v-lto-module/
| Weight | 426.2 oz |
|---|---|
| Dimensions | 20 × 7 × 3 in |