-
×
4 Pack 3.2V 25Ah LiFepo4 Prismatic Lithium Battery 1 × $47.88
-
×
Sony VTC5A 18650 2600mAh 25A Battery 1 × $4.73
-
×
14S 1.2A Li-ion LiFepo4 Battery Active Equalizer BMS 1 × $22.80
Subtotal: $75.41
HA02 Battery Equilizer/ Balancer for Lithium/Lead acid batteries
HA02
DESCRIPTION:
DESCRIPTION | SPECIFICATION |
---|---|
Brand | Unbrand |
Marke | SODIAL |
Hersteller | SODIAL |
Type | Regular Type |
Compatible Battery Sizes | Regular |
Chemical Composition | Regular |
Application | Universal |
Amp Hours | Universal |
Voltage | Universal |
Battery Capacity | Universal |
Custom Bundle | Regular |
Bundle Description | No |
Country/Region of Manufacture | China |
Connectivity | Universal |
Manufacturer Warranty | 1 Year |
Compatible Battery Type | Regular Type |
Charger Type | Regular Type |
Model | Regular |
Battery Type | Regular Type |
Number of Batteries Included | Regular |
Battery Type Included | Regular Type |
Coin Cell Diameter | Regular |
Product Type | Regular Type |
Modified Item | NO |
Modification Description | NO |
Battery capacity | Regular |
User Manual | Heltec User Manuals |
HA02 Battery Equilizer/ Balancer for Lithium/Lead acid batteries
Weight | 14 oz |
---|---|
Dimensions | 8 × 6 × 6 in |
MPN | HA02 |
Brand | Heltec |