-
×
QA 1250A 36V (Max 43.8V) 25amp LiFePo4 Charger
1 × $161.50 -
×
DALY BMS 8S 24V LiFePo4 30A Common Port Battery protection module
1 × $17.76
Subtotal: $179.26
HA02 Battery Equilizer/ Balancer for Lithium/Lead acid batteries
HA02
DESCRIPTION:
| DESCRIPTION | SPECIFICATION |
|---|---|
| Brand | Unbrand |
| Marke | SODIAL |
| Hersteller | SODIAL |
| Type | Regular Type |
| Compatible Battery Sizes | Regular |
| Chemical Composition | Regular |
| Application | Universal |
| Amp Hours | Universal |
| Voltage | Universal |
| Battery Capacity | Universal |
| Custom Bundle | Regular |
| Bundle Description | No |
| Country/Region of Manufacture | China |
| Connectivity | Universal |
| Manufacturer Warranty | 1 Year |
| Compatible Battery Type | Regular Type |
| Charger Type | Regular Type |
| Model | Regular |
| Battery Type | Regular Type |
| Number of Batteries Included | Regular |
| Battery Type Included | Regular Type |
| Coin Cell Diameter | Regular |
| Product Type | Regular Type |
| Modified Item | NO |
| Modification Description | NO |
| Battery capacity | Regular |
| User Manual | Heltec User Manuals |
HA02 Battery Equilizer/ Balancer for Lithium/Lead acid batteries
| Weight | 14 oz |
|---|---|
| Dimensions | 8 × 6 × 6 in |
| MPN | HA02 |
| Brand | Heltec |