-
×
314Ah EVE Grade-A 2pack LiFePo4 Cells with M6 Terminals
1 × $149.63 -
×
Samsung 30Q 18650 3000mAh 15A Protected Button Top Battery
1 × $8.46
Subtotal: $158.09
EVE 4Pack LF230 Grade-A Cells 3.2V LiFePO4 230Ah M6 Terminals
EVE 230Ah 4Pack
What you will get:
| Condition | UNITS |
|---|---|
| Model Name | LF230 |
| Form | Prismatic |
| Nominal Capacity | 230Ah |
| Optional Voltage | 2.5V-3.65V |
| Nominal Voltage | 3.2V |
| Cycle Life | ≥3500 Cycles |
| AC Impedance Resistance (1KHz) | ≤0.3mΩ |
| Size | 207.3* 173.9 * 54.0 mm |
| Weight | 4.11±0.1kg Per one cell |
| Standard Charge and Discharge Charge/Discharge Current | 0.5C/0.5C |
| Pulse Charge/Discharge Current(30s) | 2C/2C |
| Charging Temperature | 0℃~60℃ |
| Discharging Temperature | -30℃~60℃ |
| Data Sheet | EVE 230Ah Specifications |
https://bmsbatteries.com/product/eve-4pack-lf230-grade-a-cells-3-2v-lifepo4-230ah-m6-terminals/
| Weight | 579 oz |
|---|---|
| Dimensions | 14 × 13 × 10 in |