No products in the cart.
EVE 280Ah LiFePO4 4Pack Grade-A Cells with 2 Threaded Holes.
160 in stock
$289.28
160 in stock
Add to Wishlist
CompareAdd to Wishlist
EVE 280Ah LiFePO4 4Pack Grade-A Cells with 2 Threaded Holes.
Description
EVE 280Ah LiFePO4 4Pack Grade-A Cells with 2 Threaded Holes.
EVE 280Ah TwoThreaded Holes
What You Will Get:
EVE Cells : 4 Cells (Grade-A)
Screws : 16
Busbars: 4 Flexible Busbars
Epoxy Sheets: 4
Condition | UNITS |
---|---|
Brand Name | EVE |
Model | LF280K |
Nominal Capacity | 280 Ah |
Typical Voltage | 3.2 V |
Energy Density | 169Wh/kg |
Initial Internal Resistance | ≤0.25 mΩ |
Standard Charge / Discharge Current | 0.5 C |
Cut off voltage of Charge / Discharge | 3.65 V / 2.5 V |
Max. Continuous Charge / Discharge Current | 1 C |
Max. Pulse Charge / Discharge Current(30S) | 2 C |
Recommended Scope of SOC | 10%~90% |
Charging Temperature | 0~60 ℃ |
Discharging Temperature | -30~60 ℃ |
Dimension | 204.6 * 173.7 * 72.0 mm |
Weight | 5490g ± 300g for one cell |
Data Sheet | EVE 3.2V 280Ah LiFePO4 Prismatic Cells with 2 Threaded Holes |
Additional information
Weight | 775 oz |
---|---|
Dimensions | 17 × 17 × 10 in |