-
×
17S 1.2A Li-ion LiFepo4 Battery Active Equalizer BMS 1 × $26.60
-
×
Heltec 4S Balancer Box 2 × $4.75
Subtotal: $36.10
4S 5A Active Equalizer Balancer Lifepo4, NMC, Lipo Battery Energy active equalization
HELTEC 4S
DESCRIPTION:
DESCRIPTION | SPECIFICATION |
---|---|
SIZE | 1.5*0.7*0.5 In |
weight | 1.7 ounces |
There are two different types of Battery equalizers:
What you will get:
Balancer- 1
Copper crimp ring- 5 rings
Technical index | Product model | ||||
4s | 6s | 8s | 14s-16s | 16s-21s | |
Applicable string number | 3/4s | 5/6s | 7/8s | The same | The same |
Applicable battery type | LI-ION/LIFEPO4(LITHIUM IRON PHOSPHATE)/LTO cells | ||||
Working range of signal voltage | 2.0 to 4.5V | ||||
voltage equailization accuracy | 5mv(typical) | ||||
Under voltage protection sleep | When the adjacent voltages vary to 0.1V then the balancer/equalizer will active until voltages of the adjacent cells are equal, Otherwise balancer is in Off position. | ||||
Product size(mm) | 55*50*16 | 80*50*16 | 105*50*16 | 115*97*25 | 145*113*18 |
Working environment temperature | 10 ͦ C-60 ͦ C | ||||
External power | Without external power supply, the whole group is balanced by energy transfer. |
4S 5A Active Equalizer Balancer Lifepo4, NMC, Lipo Battery Energy active equalization
Weight | 4.7 oz |
---|---|
Dimensions | 8 × 6 × 6 in |
MPN | HELTEC4S |
Brand | Heltec |