-
×
14S 1.2A Li-ion LiFepo4 Battery Active Equalizer BMS
1 × $22.80 -
×
6S 5A Active Equalizer Balancer LTO Battery Energy active equalization
1 × $26.15
Subtotal: $48.95
14S 5A Li-ion Lifepo4 Capacitor based Active Battery Equalizer BMS
14S BMS
DESCRIPTION:
There are two different types of Battery equalizers:
| Technical index | Product model | ||||
| 4s | 6s | 8s | 14s-16s | 16s-21s | |
| Applicable string number | 3/4s | 5/6s | 7/8s | The same | The same |
| Applicable battery type | LI-ION/LIFEPO4(LITHIUM IRON PHOSPHATE)/LTO cells | ||||
| Working range of signal voltage | 2.0 to 4.5V | ||||
| voltage equailization accuracy | 5mv(typical) | ||||
| Under voltage protection sleep | When the adjacent voltages vary to 0.1V then the balancer/equalizer will active until voltages of the adjacent cells are equal, Otherwise balancer is in Off position. | ||||
| Product size(mm) | 55*50*16 | 80*50*16 | 105*50*16 | 115*97*25 | 145*113*18 |
| Working environment temperature | 10 ͦ C-60 ͦ C | ||||
| External power | Without external power supply, the whole group is balanced by energy transfer. | ||||
https://bmsbatteries.com/product/14s-5a-li-ion-lifepo4-battery-active-equalizer-bms/
| Weight | 8 oz |
|---|---|
| Dimensions | 8 × 6 × 6 in |
| MPN | Heltec14s |
| Brand | Heltec |